Camp 2008 Needs
Camp CUMCITO will again focus on relationships in 2008. This allows the staff to share the love of Jesus Christ with people who need it every bit as much as anyone else.
There are also a lot of resources needed that enable staff to provide a safe and successful camp experience. Please prayerfully consider how you or your organization may be able to help in the following areas:
- Summer Interns
- Staff Training
- Bible Study
- Craft Supplies
- Camp Supplies
- Camp Activities
- Awards and Prizes
- Facility Improvements - Camp Grounds
- Kitchen
- Tot Lot
You can make on online donation here for any of these items. Please indicate in the comments field which items you are donatiing for. You can also call the Camp Office at (816) 329-1425 for other ways to donate and more information on any of these needs.
Summer Interns
Summer Staff Participants give 10+ weeks during the summer to assist in our ministries; many of them are assigned primarily to our summer camp. The pay is minimal, but the opportunity to change lives is great! The following items help express our appreciation for their sacrifice and hard work.
| Qty | Item | Unit Price | Total Price |
| 13 | Study Books for Summer Staff Devotions | $12.00 | $156.00 |
| 13 | T-Shirts for SS | $8.66 | $104.00 |
| 10 | Welcome Bags for SS | $5.00 | $50.00 |
| 10 | Thank You Gifts | $15.00 | $150.00 |
| Total: | $310.00 |
small.gif)
Staff Training
Staff training is provided for volunteers so they are best prepared to provide a safe camp experience. Training is provided in lifeguarding, crisis prevention, first aid, recreational activities, and many more. These items cover not only the materials and equipment for training volunteers, but also for the camp to obtain and maintain the needed certifications in order to provide training.
| Qty | Item | Unit Price | Total Price |
| 1 | Challenge Course Recertification | $500.00 | $500.00 |
| 2 | AGRM Youth Track Fees | $100.00 | $200.00 |
| 2 | Specialized Skill Training | $180.00 | $360.00 |
| 15 | CPI Training for Summer Staff and others | $10.00 | $150.00 |
| 8 | Lifeguard Certifications | $80.00 | $240.00 |
| 4 | CPR/First Aid Certifications | $45.00 | $180.00 |
| Total: | $1,630.00 |

Bible Study
This is a big part of CUMCITO's purpose and materials and resources are needed to provide these studies.
| Qty | Item | Unit Price | Total Price |
| 4 | Tot Lot Curriculum Books | $20.00 | $80.00 |
| 72 | My City, My God Bibles (IBS#791) | $3.25 | $234.00 |
| 90 | Bibles for Tots to take home (NIV Reader's version) (IBS#06-15000) | $8.00 | $720.00 |
| 6 | Music CD's (to be selected by Teen teachers) | $12.50 | $75.00 |
| Total: |
$1109.00 |

Craft Supplies
Craft time is a favorite activity for all campers. Different age groups do different crafts and the craft director for each session assembles specific pieces for these projects. The supplies are then purchased according to the specific crafts chosen for a session.
| Qty | Item | Unit Price | Total Price |
| 400 | Craft Supplies for Big Camp ( selected by craft staff for each week) | $5.00 | $2,000.00 |
| 40 | Craft Supplies for Fall Retreat | $5.00 | $200.00 |
| 30 | Lanyard Lace Spools | $2.00 | $60.00 |
| 64 | Pinewood Derby Car Kits (ordered) | $8.00 | $644.00 |
| 50 | Pinewood Derby Supplies | $1.00 | $50.00 |
| 40 | Bottles of Acrylic Paint | $2.50 | $100.00 |
| Total: | $2,954.00 |
Camp Supplies
These are supplies that help Camp CUMCITO to run effeciently and effectivly, communication, media equipment, and other supplies are much needed tools.
| Qty | Item | Unit Price | Total Price |
| 6 | Cobra 2-way Radios to replace old ones (purchased) | $15.00 | $90.00 |
| 1 | Digital Synthesizer Sustain Pedal for electronic portable keyboard | $30.00 | $30.00 |
| 1 | $355.00 | $355.00 | |
| 3 | Vacuum Sweepers for staff lodges (purchased) | $45.00 | $135.00 |
| 25 | $20.00 | $500.00 | |
| 2 | 'Swimming Rules' Signs (to be made) | $100.00 | $200.00 |
| 20 | Folding Chairs plus stacking cart(Chairs purchased) (Lifetime rolling storage cart (holds 32 chairs) from Sam's = $112.14) | $520.00 | |
| Total: | $1,830.00 |
Camp Activities
Most of the memorable times created at camp are the many fun activities offered. Equipment needs to be repaired and replaced. The pool and lake activities are always exciting areas for campers to learn new skills.
| Qty | Item | Unit Price | Total Price |
| 23 | Canoe Paddles (various sizes) | $10.00 | $230.00 |
| 4 | $15.00 | $60.00 | |
| 3 | $100.00 | $300.00 | |
| $300.00 | |||
| 2 | .22 Caliber Rifles | $150.00 | $300.00 |
| 2 | $600.00 | $1,200.00 | |
| Total: | $2,390.00 |
Awards and Prizes
Every camper goes home a winner. Character awards are made to each camper for a character quality observed in them during the week. Prizes are also awarded for the cleanest cabin and dining hall manners. The camp also hosts carnivals with prizes during most camp sessions.
| Qty | Item | Unit Price | Total Price |
| 350 | Camp Awards (Supplies to make) | $1.00 | $350.00 |
| Total: | $350.00 |
Facility Improvements - Grounds
While CUMCITO provides a rural, rustic setting for our campers, there are buildings and equipment that must be maintained and improved each year. Each project is vital to the safe effecient operation of the campgrounds.
| Qty | Item | Unit Price | Total Price |
| 2 | Solar Powered Lignting Systems for Lake area | $100.00 | $200.00 |
| 1 | Canopy for shade at Pool | $200.00 | $200.00 |
| 12 | Clotheslines (replacment) (purchased) | $100.00 | $1,200.00 |
| 1 | Installation material for Slide (purchased) | $200.00 | |
| 1 | Lighting System for Stage in Chapel | $1,200.00 | $1,200.00 |
| Total: | $3,000.00 |
Facility Maintenance and Improvements - General
The camp is always in a state of constant upgrade to continue to provide a safe environment for campers. CUMCITO is accredited by the American Camp Association and these upgrades help certify the camp's standard of safety each year.
| Qty | Item | Unit Price | Total Price |
| 8 | Speed Limit Signs | $6.00 | $48.00 |
| 1 | Camp Association Membership | $780.00 | $780.00 |
| 1 | Christian Copyright License | $165.00 | $165.00 |
| 1 | Christain Video License | $82.00 | $82.00 |
| 1 | Christian Camping Membership | $650.00 | $650.00 |
| 2 | Months Rental for 2 Port-a-Johns | $65.00 | $130.00 |
| Total: | $1,855.00 |
Kitchen
One of CUMCITO's goals is to help the campers learn about a healthy lifestyle. This includs healthy eating. The volunteer kitchen staff strive to offer the best meals possible for the least cost. The kitchen equipment wears out over time so there are always some items due for replacement.
| Qty | Item | Unit Price | Total Price |
| 2 | Mobile Carts | $100.00 | $200.00 |
| 3 | Stainless Bowls | $40.00 | $40.00 |
| Measuring Cups | $15.00 | $15.00 | |
| Plastic Containers | $355.00 | $205.00 | |
| 1 | Lg. Coffee Pot (purchased) | $50.00 | $50.00 |
| 50 | Drinking Tumblers (specific sizes) | $42.00 | $42.00 |
| 10 | Water Pitchers | $3.00 | $30.00 |
| 1 | Folding Cafeteria Table Tops (purchased) | $850 | $850 |
| Total: | $1,432.00 |
Tot Lot
This area of CUMCITO provides a camping experience for campers ages 4-6 at a separate site on the same property. This part of the camp's facilities are "made to fit" this age group (short tables, chairs, bathroom fixtures, beds, toys, etc.)
| Qty | Item | Unit Price | Total Price |
| 1 | Picnic Table | $750.00 | $750.00 |
| 1 | Lg Mixer (purchased) | $350.00 | $350.00 |
| 3 | $10.00 | $30.00 | |
| 1 | Projector Screen | $160.00 | $160.00 |
| 1 | 27" TV for Tot Lot | $210.00 | $210.00 |
| 80 | Craft Supplies | $10.00 | $800.00 |
| Bubble supplies | $54.00 | $54.00 | |
| Total: | $2,354.00 |




